LANDING FEES
Landing fees are based on aircraft gross take off weight in graduations of 1,000 kilograms (k) or fraction thereof for any aircraft with a GTOW of 3,200 kilograms or more or any aircraft carrying paying passengers.
AIRCRAFT WEIGHT (in Kilograms (k)) | DOMESTIC LANDING CHARGE | INTERNATIONAL LANDING CHARGE |
---|---|---|
Not more than 21,000 k | $9.00 per 1,000 k | $10.50 per 1,000 k |
More than 21,000 k but not more than 45,000 k | $11.50 per 1,000 k | $13.50 per 1,000 k |
More than 45,000 k | $13.50 per 1,000 k | $16.00 per 1,000 k |
Minimum landing charge | $30.00 | $35.00 |
GENERAL TERMINAL CHARGE
General Terminal Charges are based on the number of seats of an aircraft and apply to all aircraft if the passengers use the Air Terminal Building.
SEATING CAPACITY | DOMESTIC | INTERNATIONAL |
---|---|---|
1-9 | $26.30 | $32.90 |
10-15 | $51.10 | $63.90 |
16 - 25 | $78.80 | $98.50 |
26 - 45 | $138.90 | $173.60 |
46 - 60 | $197.20 | $246.50 |
61-89 | $315.70 | $394.60 |
90 - 125 | $433.20 | $541.50 |
126 - 150 | $513.20 | $641.60 |
151-200 | $710.60 | $888.30 |
201 - 250 | $927.90 | $1,159.90 |
251 - 300 | $1,145.10 | $1,431.40 |
301 - 400 | $1,362.20 | $1,702.70 |
401 or more | $1,752.60 | $2,190.70 |
AIRCRAFT PARKING
Aircraft parking charges are based on the aircraft gross take off weight in graduations of 1,000 kilograms or fraction thereof and apply to all aircraft parking on any of the aprons. The first two hours of parking in a 24 hour period are free.
AIRCRAFT WEIGHT | DAILY CHARGE | MONTHLY CHARGE |
---|---|---|
Not more than 5,000 kilograms | $12.90 | $257.50 |
More than 5,000 kilograms but not more than 10,000 kilograms | $19.00 | $384.70 |
More than 10,000 kilograms but not more than 30,000 kilograms | $35.10 | $715.90 |
More than 30,000 kilograms but not more than 60,000 kilograms | $54.40 | $1,101.60 |
More than 60,000 kilograms but not more than 100,000 kilograms | $82.10 | $1,653.00 |
More than 100,000 kilograms but not more than 200,000 kilograms | $137.30 | $2,755.20 |
More than 200,000 kilograms but not more than 300,000 kilograms | $191.70 | $3,856.90 |
More than 300,000 kilograms | $247.40 | $4,959.50 |
AFTER HOURS ARFF COVERAGE
General Terminal Charges are based on the number of seats of an aircraft and apply to all aircraft if the passengers use the Air Terminal Building.
AIRCRAFT WEIGHT | HOURLY CHARGE | MINIMUM CHARGE |
---|---|---|
Cat 5 (for every hour or portion thereof) | $137.40 | $137.40 |
Cat 6 (for every hour or portion thereof) | $274.90 | $549.70 |